The cut-off marks are your golden ticket! ๐ฏ Every year, thousands of aspirants compete for limited vacancies, making the Bihar Police SI cut-off a crucial benchmark. Whether you’re a first-time candidate or a retaker, knowing the expected cut-off for 2025 can help you strategize better. This guide breaks down category-wise cut-offs, factors influencing them, and how past trends shape this yearโs expectations.
Key Highlights ๐
Key Point | Details |
---|---|
Organization Name | Bihar Police Subordinate Services Commission (BPSSC) |
Exam Conducted For | Sub-Inspector (SI) Posts |
Expected Vacancies (2025) | 1,275 (as per trends) |
Selection Stages | Prelims, Mains, PET/PST |
Cut-off Release Date | After final results (likely July 2025) |
Factors Affecting Cut-off | Vacancies, difficulty, candidate performance |
Minimum Qualifying Marks | 30% in Prelims (60/200) |
Negative Marking | 0.2 marks per wrong answer |
Official Website | bpssc.bih.nic.in |
Bihar Police SI Cut-off 2025๐
The cut-off varies by category due to reservation policies. Hereโs what past trends suggest for 2025:
Expected Cut-off (Based on 2023 Data)
Category | Male Cut-off (Prelims) | Female Cut-off (Prelims) |
---|---|---|
General (UR) | 162.6 | 152.8 |
EWS | 158.2 | 149.4 |
SC | 149.4 | 123.6 |
ST | 145.0 | 128.0 |
EBC | 158.2 | 145.0 |
BC | 160.4 | 150.0 |
BC (Women) | โ | 145.4 |
Transgender | 85.6 | โ |
๐น Insight: Female candidates generally have lower cut-offs due to relaxed norms. SC/ST categories also see reduced benchmarks.
Factors Influencing Bihar Police SI Cut-off ๐
Why does the cut-off change every year? Hereโs what plays a role:
Factor | Impact on Cut-off |
---|---|
Vacancies | More vacancies = Lower cut-off |
Exam Difficulty | Tougher paper = Lower cut-off |
Number of Applicants | Higher competition = Higher cut-off |
Reservation Policy | SC/ST/OBC have relaxed cut-offs |
Previous Year Trends | Cut-offs usually stay within a range |
๐น Real-life Example: In 2023, the General male cut-off was 162.6, but in 2020, it was 149.4โshowing how vacancies and difficulty affect scores.
Previous Yearsโ Cut-off Trends (2020-2023) ๐
Looking at past data helps predict 2025โs cut-off:
Bihar Police SI Cut-off 2020 vs. 2023
Category | 2020 (Male) | 2023 (Male) | Difference |
---|---|---|---|
General | 149.4 | 162.6 | +13.2 |
EWS | 147.2 | 158.2 | +11.0 |
SC | 138.4 | 149.4 | +11.0 |
ST | 138.6 | 145.0 | +6.4 |
๐น Expert Insight:
“Cut-offs rise slightly each year due to increasing competition. Candidates should aim 10-15 marks higher than the previous yearโs cut-off to stay safe.” โ Testbook Coaching Expert
How to Check Bihar Police SI Cut-off 2025 ๐ฒ
Once released, follow these steps:
Step | Action |
---|---|
1 | Visit bpssc.bih.nic.in |
2 | Click on “Results/Cut-off” section |
3 | Find “Bihar Police SI Cut-off 2025” PDF |
4 | Download and check your category |
๐น Pro Tip: Save the PDF for future referenceโcut-offs are useful for next attempts!
Final Preparation Tips to Beat the Cut-off ๐ฏ
Want to score above the cut-off? Hereโs how:
Strategy | Why It Helps |
---|---|
Solve Previous Papers | Understand question patterns |
Mock Tests | Improve speed & accuracy |
Focus on GK & Current Affairs | 50% weightage in Prelims |
Avoid Guesswork | Negative marking hurts scores |
๐น Real-life Example: Rahul (General category) scored 170 in 2023 by practicing 10 mock tests weeklyโwell above the cut-off!
What If You Miss the Cut-off? ๐
Donโt lose hope! Hereโs what you can do:
Option | Next Step |
---|---|
Re-evaluate Preparation | Identify weak areas |
Wait for Next Recruitment | BPSSC releases notifications yearly |
Try Other Police Exams | RPF, SSC CPO, State SI posts |
Shreya Reddy is a freelance writer specializing in exam results and admit cards. With a background in Psychology and 4+ years of experience, Shreya enjoys creating informative content for students. She loves reading novels.